| Management number | 229339651 | Release Date | 2026/05/31 | List Price | US$17.60 | Model Number | 229339651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A comfortable, low profile hiker that's great around town and ready for almost any outdoor endeavor. Rock-solid fashions for the family on the go. Whether it's cold-weather boots or rugged sandals, Northside is all about keeping families moving. The products are built to withstand what today's active families throw at them, or on them. Available in the latest styles, materials and colors, these shoes offer flattering silhouettes with great features like quick-draw lacing, toe guards and traction soles. In fact, Northside all-season footwear offers the features of higher-priced brands, without the high price tag. Finally, there's family footwear to get excited about.
| UPC | 679759490921 |
|---|---|
| ASIN | B07DXHNY7R |
| Brand | Northside |
| Color | Black/Orange |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Cypress |
| Sport Type | Endeavor |
| Style Name | Cypress |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Northside |
| Style Number | 319249M007XX100XXX |
| Occasion Type | Casual |
| Sole Material | Man Made |
| Item Type Name | Sneaker |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 319249M007XX100XXX-007-10 M US |
| Global Trade Identification Number | 00679759490921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form