| Management number | 229345414 | Release Date | 2026/05/31 | List Price | US$47.59 | Model Number | 229345414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance Fresh Foam More v3 delivers soft comfort for the long miles. This plush men's running shoe features a Fresh Foam midsole for top-notch comfort and a soft, quilt-like engineered mesh upper for added support and breathability. The data-to-design outsole placewoment saves weight without compromising durability or traction to help deliver comfort from every angle.
| UPC | 195481377588 |
|---|---|
| ASIN | B0946VJHK2 |
| Brand | New Balance |
| Color | Laser Blue/Harvest Gold |
| Pattern | solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fresh Foam More V3 |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MMORCB3 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 609465588661 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form