| Management number | 229155508 | Release Date | 2026/05/31 | List Price | US$9.62 | Model Number | 229155508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0762LQH2L |
|---|---|
| Color | Warm White |
| Shape | Reflector/dichroic |
| Voltage | 12 Volts |
| Wattage | 1.5 watts |
| Bulb Base | GU4 |
| Brand Name | 12Vmonster |
| Efficiency | 53.33 lumens per watt |
| Light Type | Halogen |
| Style Name | Standard |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | 12Vmonster |
| Model Number | MR8-6S-5050-GU4-WW-12V-6P |
| Power Source | LED |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | MR8 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 80 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1.5 Watts |
| Additional Features | MR8 small halogen replacement |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 80 Lumens |
| Light Source Wattage | 1.5 Watts |
| Color Rendering Index | 85.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MR8-6S-5050-GU4-WW-12V-6P |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form