| Management number | 217183803 | Release Date | 2026/04/19 | List Price | US$228.80 | Model Number | 217183803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 708258830164 |
|---|---|
| Brand | HIGOLE PC |
| Color | 10.1 Inch Functional Version |
| Frame Rate | 60 fps |
| Generation | 3rd Generation |
| Model Name | Rugged Windows |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 1.79 Kilograms |
| Screen Size | 10.1 |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | HIGOLE PC |
| Model Number | F7G-A |
| Battery Power | 59.2 Watt Hours |
| BuiltIn Media | Power adapter, USB cable, Type-C cable, Headphone with microphone, Stylus pen |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Intel |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| Battery Capacity | 16000 Milliamp Hours |
| CPU Model Number | N4120 |
| Operating System | Win 11 Pro |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 X 800 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Docking Station, Keyboard, Mouse, External Display |
| Hardware Interface | HDMI, USB 3.0 |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, GPS, Wi-Fi |
| Battery Average Life | 8 years |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Intel Atom |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC [WITH Bluetooth: SBC, AAC] |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | HDMI, USB, Type-C, DB9, Headphone |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | 5MP (2592 x 1944) |
| Specific Uses For Product | Field work, enterprise mobile, harsh conditions, professional uses |
| Display Resolution Maximum | 1280*720 Pixels |
| GPS Geotagging Functionality | true |
| LithiumBattery Energy Content | 16000 Watt Hours |
| Item Dimensions L x W x Thickness | 10.1"L x 10.1"W x 0.98"Th |
| Other Special Features of the Product | RUGGED TABLET |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form